Business Overview
Business summary is not available for this company.
Annual Reports
0 file(s)
No annual reports available for this company.
Board of Directors
5 member(s)
| Director Name | Designation / Role |
|---|---|
| A. (Non-Executive Director) Rajaratnam | Director |
| A. (Non-Executive Director) Hettiarachchy | Director |
| P.S.(Non-Executive Director) Goonewardene | Director |
| K.G. (Independent / Non-Executive Director) Punchihewa | Director |
| S.B. (Independent / Non-Executive Director) Perera | Director |
Key Executives
2
| Executive Name | Designation |
|---|---|
| S.D.R. (Non-Executive Director) Arudpragasam | Chairman |
| K.P. (Executive Director) David | Managing Director |